Single-Use PDF USB Temperature Logger
The LogTag® USRIC-8 / USRIC-16 PDF Temperature Recorders measure and store up to 8,000 / 16,000 real time temperature readings over a measurement range of -30 °C to +60 °C
Data logger with integral USB connector. Ideal for cost-effective monitoring of temperature sensitive goods in both short haul and long-distance transportation applications
The LogTag® USRIC-8 PDF Temperature Recorder measures and stores up to 8,000 real time temperature readings over a measurement range of -30 °C to +60 °C.
The LogTag® USRIC-16 PDF Temperature Recorder measures and stores up to 16,000 real time temperature readings over a measurement range of -30 °C to +60 °C.
Designed as a single-use, cost effective & reliable temperature recorder, the LogTag® USRIC-8 / USRIC-16, enclosed in a robust & durable polycarbonate case, automatically generates a fully detailed PDF report and provides the option to download the data using the freely available LogTag Analyzer software.
Using LogTag® Analyzer, the LogTag® USRIC-8 / USRIC-16 is easily set-up for a number of recording conditions.
Model | USRIC-8 | USRIC-16 |
Sensor Measurement Range | -30 °C ~ +60 °C | |
Operating Temperature Range | -30 °C ~ +60 °C | |
Storage Temperature Range | 0 °C to +40 °C | |
Rated Temperature Reading Accuracy | Better than ±0.5 °C for -5 °C to +30 °C Better than ±0.8 °C or better for measurements in other areas of rated range Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
|
Rated Temperature Reading Resolution | < 0.1 °C LogTag Analyzer currently displays to one decimal place of °C. The native resolution is what is stored in the LogTag® |
|
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s) | Typically less than 7 minutes (T90) in moving air (1m/s) |
Recording Capacity | 8,001 real time temperature recordings, non-volatile memory | 16,129 real time temperature recordings, non-volatile memory |
Sampling Interval | Logging interval is configurable from 1 minute to 18 hours. (Typically 5 minute logging) | |
Logging Start Options | Push button start or specific date & time. Optional start delay (1min to 72 hours) | |
Recording Indication | Flashing 'OK' indicator / flashing 'ALERT' indicator. | |
Download Time | Typically with full memory (8,000 readings) in less than 20 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer (if configured) |
Typically with full memory (16,129 readings) in less than 20 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer (if configured) |
Environmental | IEC 60529: IP64 with USB cap fitted | |
Power Source | 3 V Lithium battery- non replaceable | |
Download Time | Typically in less than 20 seconds from time of insertion to availability of PDF report Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer (if configured) |
|
Connection Interface | USB 2.0, A-type plug | |
Software | Adobe Reader, LogTag Analyzer® 2.5 or higher | |
Battery Life | Projected life of 6 months of operation from time of configuration. Shelf life before configuration of up to 2 years. | |
Size | 93 mm (H) x 54.5 mm (W) x 8.6mm (T) including protective USB cap. | |
Weight | 32 g | |
Case Material | Polycarbonate |
We cooperate with partners and resellers in other European countries
View partners